Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
767 | CROS | M 15-29 RO | CSM Sighisoara | 1 Overall Sex Age Category 1 1 | ||
752 | CROS | M 15-29 RO | Brooks Team / TrailRunning Academy | 3 Overall Sex Age Category 3 2 | ||
681 | CROS | M 15-29 RO | - | 5 Overall Sex Age Category 5 4 | ||
650 | CROS | M 15-29 RO | CSM Cluj Napoca | 8 Overall Sex Age Category 7 5 | ||
636 | CROS | M 30-39 RO | Stg Zalău | 10 Overall Sex Age Category 9 3 | ||
585 | CROS | M 30-39 RO | 12 Overall Sex Age Category 11 4 | |||
566 | CROS | M 30-39 RO | 6 Overall Sex Age Category 6 2 | |||
565 | CROS | F 30-39 RO | ACS Athletic Tg.Lăpuș | 13 Overall Sex Age Category 2 1 | ||
546 | CROS | M 40-49 RO | 29 Overall Sex Age Category 24 4 | |||
532 | CROS | F 15-29 RO | TrailRunning Academy | 47 Overall Sex Age Category 8 4 |

