Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
715 | ULTRA | M RO | CugiRace | 1 Overall Sex Age Category 1 1 | ||
662 | ULTRA | M RO | 1 Overall Sex Age Category 1 1 | |||
658 | ULTRA | F RO | Hoka runners România | 3 Overall Sex Age Category 1 1 | ||
650 | ULTRA | M RO | Danibrum | 6 Overall Sex Age Category 5 5 | ||
633 | ULTRA | M RO | ACS Transylvania Heroes | 5 Overall Sex Age Category 4 4 | ||
597 | ULTRA | M RO | 4 Overall Sex Age Category 3 3 | |||
588 | ULTRA | F RO | Stg Zalău | 7 Overall Sex Age Category 2 2 | ||
568 | ULTRA | F RO | ProRacers | 8 Overall Sex Age Category 3 3 | ||
546 | ULTRA | M RO | 13 Overall Sex Age Category 9 9 | |||
516 | ULTRA | M RO | 12 Overall Sex Age Category 8 8 |

